IEEE Symposium on Information Visualization
(InfoVis '97)
Monday, October 20 |
8:30 | - | 8:45 | Opening Statement | ||
8:45 | - | 10:00 | Keynote Address: Industrial-scale Information Visualization | ||
Stephen G. Eick, Bell Laboratories/Lucent Technologies | |||||
10:00 | - | 10:30 | Break | ||
10:30 | - | 12:30 | Session 1: Visualizing Information Spaces | ||
(1) | Laying Out Large Directed Graphs in 3D Hyperbolic Space | ||||
Tamara Munzner, Stanford Univ. | |||||
(2) | Visualizing Information on a Sphere | ||||
M.H. Gross, T.C. Sprenger, and J. Finger, ETH Zurich, Switzerland | |||||
(3) | Spreadsheet Approach to Information Visualization | ||||
E.H-H. Chi, P. Barry, J. Riedl, and J. Konstan, Univ. of MN | |||||
(4) | Research Report: Adaptive Information Visualization Based On the User's Multiple Viewpoints - Interactive 3D Visualization of the WWW | ||||
T. Teraoka, Mitsubishi, Japan and M. Maruyama, Shinshu Univ., Japan | |||||
(5) | Business Demonstration | ||||
(6) | Discussion | ||||
12:30 | - | 2:00 | Lunch | ||
2:00 | - | 3:30 | Session 2: Visualizing Software Systems | ||
(1) | Managing Software with New Visual Representations | ||||
Mei C. Chuah, CMU, and Stephen G. Eick, Lucent Technologies's Bell Labs | |||||
(2) | On Integrating Visualization Techniques for Effective Software Exploration | ||||
M.-A.D. Storey, K. Wong, F.D. Fracchia, and H.A. Muller, Simon Fraser University, and University of Victoria, Canada | |||||
(3) | Research Report: Cacti: A Front End for ProgramVisualization | ||||
Steven P. Reiss, Brown Univ. | |||||
(4) | Business Demonstration: The Year 2000 Problem | ||||
Dan Fyock, Lucent Technologies's Bell Labs | |||||
(5) | Discussion | ||||
3:30 | - | 4:00 | Break | ||
4:00 | - | 4:45 | Session 3: Visualizing Dense Information Fields | ||
(1) | Nonlinear Magnification Fields | ||||
T.A. Keheay, and E. L. Robertson, Indiana Univ. | |||||
(2) | Research Report: Managing Multiple Focal Levels in a Focus+Context View | ||||
T. Tenev, and R. Rao, Xerox PARC and InXight Software Inc. | |||||
(3) | Discussion | ||||
4:45 | - | 5:30 | Special Presentation: DARPA Information Visualization Study Group | ||
Jim Hollan, Univ. of NM | |||||
5:30 | - | 6:30 | Birds of a Feather (BOF) Session: | ||
Web Visualization (WebVis) | |||||
7:00 | Reception | ||||
Tuesday, October 21 |
8:30 | - | 10:00 | Keynote Panel: 2D vs. 3D | ||
Jock Mackinlay, Xerox PARC Ben Shneiderman, University of Maryland Colin Ware, University of New Brunswick William Wright, Visible Decisions Inc. Chair: Nahum Gershon, MITRE |
|||||
10:00 | - | 10:30 | Break | ||
10:30 | - | 12:30 | Session 4: Visualizing Queries and Algorithms | ||
(1) | Coordinating Declarative Queries with a Direct Manipulation Data Exploration Environment | ||||
M. Derthick, J. Kolojejchick, and S.F. Roth, CMU | |||||
(2) | Domesticating Bead: Adapting an Information Visualization System to a Financial Institution | ||||
D. Brodbeck, M. Chalmers, A. Lunzer, and P. Cotture, Ubilab, Switzerland | |||||
(3) | Research Report: Design and Evaluation of Incremental Data Structures and Algorithms for Dynamic Query Interfaces | ||||
E. Tanin, R. Beigel, Ben Shneiderman, Univ. of MD | |||||
(4) | Research Report: Volume Rendering for Relational Data | ||||
B.G. Becker, SGI | |||||
(5) | Business Demonstrations | ||||
William Wright, Visible Decisions, Inc. | |||||
(6) | Discussion | ||||
12:30 | - | 2:00 | Lunch | ||
2:00 | - | 3:30 | Session 5: General Issues | ||
(1) | The Structure of the Information Visualization Design Space | ||||
S.K. Card and J. Mackinlay, Xerox PARC., Palo Alto, CA | |||||
(2) | Multidimensional Detective | ||||
A. Inselberg, Multidimensional Graphs, Israel | |||||
(3) | Concept Demonstration: Metrics for Effective Information Visualizations | ||||
R. Brath, Visible Decisions | |||||
(4) | Discussion | ||||
3:30 | - | 4:00 | Break | ||
4:00 | - | 5:00 | Capstone Address: Drawing on the Right Side of The Brain | ||
Betty Edwards, CA State University | |||||
5:00 | - | 5:15 | Conclusion | ||
5:30 | - | 6:30 | Birds of a Feather (BOF) Session: | ||
Business Visualization (BizVis) |
Symposium Chair
Program Co-Chairs
Steering Committee
Program Committee
For further information about the IEEE Symposium on Information Visualization,
contact: